Specific Learning Difficulty
Two types of Specific Learning Difficulties are considered:
A: Dyslexia (read screening criteria A)
B: Dyscalculia (read screening criteria B)
To be eligible for DARE, the evidence submitted must meet at least ONE of the specific criteria A or B.
Screening criteria A | Dyslexia |
Appropriate Professional | Appropriately qualified Psychologist. |
Type of Documentation Required | A full Psychological Assessment Report, as described in the DARE 2021 Information for Psychologists (click here to view and download).
All tests used must be current, valid, reliable, and age appropriate. Performance should be reported as standard scores and percentile points; age equivalent scores are not acceptable. Score ranges and descriptive ranges alone are not sufficient. Where these are reported alone, the candidate may be made ineligible. Psychologists should consult the DARE 2021 Information for Psychologists. |
Required Age of Report | There is no age limit on diagnostic evidence submitted. |
Other Disabilities | Submit an Evidence of Disability Form for each disability/ condition to be considered. |
Educational Impact Statement (EIS) | The Educational Impact Statement allows you and your school to provide detail of how your disability has impacted on your second level experience. The EIS is a requirement for all applicants. |
DARE Eligibility | In addition to a Psychological Assessment Report of any age completed by a psychologist which clearly states a diagnosis of a specific learning difficulty/ dyslexia, applicants MUST also have two literacy attainment scores at or below the 10th percentile (Standard Score of 81 or below). The scores of the attainment testing may be presented in one of the following three ways:
In all cases, testing must have been carried out on or after 1 February 2016 (This date is a temporary change for 2021 only), and all applicants must submit an Educational Impact Statement completed by their school. The applicant may be eligible once satisfactory documents have been submitted to DARE, which confirm: Educational Impact Indicator 6: Attainment at or below the 10th percentile/SS 81 in two literacy areas from:
AND one other indicator from educational impact indicators 1 to 5 to meet the DARE educational impact criteria. |
Screening criteria B | Dyscalculia |
Appropriate Professional | Appropriately qualified Psychologist. |
Type of Documentation Required | A full Psychological Assessment Report, as described in the DARE 2021 Acceptable Reports, Acceptable Tests and Checklist for applicants with an SLD (click here to view and download) All tests used must be current, valid, reliable, and age appropriate. Performance should be reported as standard scores and percentile points; age equivalent scores are not acceptable. Score ranges and descriptive ranges alone are not sufficient. Where these are reported alone, the candidate may be made ineligible. Psychologists should consult the DARE 2020 Acceptable Reports, Acceptable Tests and Checklist for applicants with an SLD. |
Required Age of Report | While there is no age limit on diagnostic evidence submitted, it is advisable to submit a recent report. |
Other Disabilities | Submit an Evidence of Disability Form for each disability/ condition to be considered. |
Educational Impact Statement (EIS) | The Educational Impact Statement allows you and your school to provide detail of how your disability has impacted on your second level experience. The EIS is a requirement for all applicants. |
DARE Eligibility | In addition to a Psychological Assessment Report of any age completed by a psychologist which clearly states a diagnosis of a specific learning difficulty/ dyscalculia, applicants MUST also have two numeracy attainment scores at or below the 10th percentile (Standard Score of 81 or below). The scores of the attainment testing may be presented in one of the following three ways:
In all cases, testing must have been carried out on or after 1 February 2016* (This date is a temporary change for 2021 only), and all applicants must submit an Educational Impact Statement completed by their school. The applicant may be eligible once satisfactory documents have been submitted to DARE, which confirm: Educational Impact Indicator 6: Attainment at or below the 10th percentile/SS 81 in two numeracy areas from:
AND one other indicator from educational impact indicators 1 to 5 to meet the DARE educational impact criteria. |